United States Steel Corp. (NYSE: X) is seeing an explosion in its options trading on Wednesday. Much is likely ahead of expiration for August this coming Friday. But this also has to do with some speculation of a merger coming back to the metals sector. If in ag and potash, why not steel or other metals? As we always say, there are hundreds of rumors per year on buyouts, most never turn out to be true. US Steel shares are currently up 5.5% at $49.95 on over 16 million shares versus average volume of 14.4 million shares.
Here is a breakdown of the NOON snapshot taken in CALLS option strike prices by month and the volume and open interest associated with them:
AUG$   Vol.   OpInt
$45.00Â Â Â 1,390Â Â Â 10,797
$46.00Â Â Â 1,786Â Â Â 9,714
$47.00Â Â Â 1,368Â Â Â 5,752
$48.00Â Â Â 10,207Â Â Â 7,120
$49.00Â Â Â 9,751Â Â Â 7,286
$50.00Â Â Â 19,890Â Â Â 13,479
$52.50Â Â Â 8,725Â Â Â 3,089
$55.00Â Â Â 7,194Â Â Â 5,331
$57.50Â Â Â 8,143Â Â Â 2,024
$60.00Â Â Â 1,123Â Â Â 330
SEPT$   Vol.   OpInt.
$47.00Â Â Â 1,625Â Â Â 2,804
$48.00Â Â Â 2,176Â Â Â 1,578
$49.00Â Â Â 1,343Â Â Â 1,250
$50.00Â Â Â 7,604Â Â Â 3,914
$52.50Â Â Â 4,711Â Â Â 3,451
$55.00Â Â Â 7,795Â Â Â 1,984
$60.00Â Â Â 8,522Â Â Â 2,096
OCT$Â Â Â Vol. OpInt
$50.00Â Â Â 1,536Â Â Â 6,173
$52.50Â Â Â 2,102Â Â Â 2,178
$55.00Â Â Â 2,714Â Â Â 5,456
$57.50Â Â Â 2,870Â Â Â 1,455
$60.00Â Â Â 5,633Â Â Â 4,280
$62.50Â Â Â 337Â Â Â 648
$65.00Â Â Â 1,070Â Â Â 3,885
$70.00Â Â Â 2,712Â Â Â 2,068
$75.00Â Â Â 2,837Â Â Â 7,916
JON C. OGG
Powered By iWebRSS.com