We are sight some unusual call option activity in Apple Inc. (NASDAQ: AAPL) today. Because of the sort of strike prices, it is impracticable to tell how these are every being used. Most probable it is ahead of Friday’s expiration and is probable roll-out trades in the options moving from August to Sept while there is at least a lowercase bit of time value left in the options.
So we have seen in August some 49,754 CALL contracts in these contracts alone, and that does not include the further discover of the money and further in the money contracts. Of the PUTS traded, we have already seen 45,651 and that likewise does not include the other in and discover of the money contracts not referenced. In September, we have seen a amount of 18,985 of the traded CALLS not including further in and discover of the money calls. The sum for the traded PUTS in Sept was 14,923, and that likewise does not include the other contracts not referenced.
SEPTEMBER SELECT CALLS/PUTS
CALL$   Volume   Op.Int.
$155.00Â Â Â 4,056Â Â Â 16,633
$160.00Â Â Â 16,577Â Â Â 21,450
$165.00Â Â Â 20,683Â Â Â 26,646
$170.00Â Â Â 7,043Â Â Â 26,761
$175.00Â Â Â 1,395Â Â Â 15,658
PUT$   Volume   Op.Int.
$150.00Â Â Â 7,686Â Â Â 24,089
$155.00Â Â Â 7,173Â Â Â 21,982
$160.00Â Â Â 23,074Â Â Â 20,429
$165.00Â Â Â 7,718Â Â Â 10,733
OCTOBER SELECT CALLS/PUTS
CALL$   Volume   Op.Int.
$160.00Â Â Â 2,576Â Â Â 7,512
$165.00Â Â Â 5,055Â Â Â 15,285
$170.00Â Â Â 3,392Â Â Â 9,839
$175.00Â Â Â 3,065Â Â Â 8,467
$180.00Â Â Â 2,308Â Â Â 9,661
$185.00Â Â Â 1,353Â Â Â 5,987
$190.00Â Â Â 1,236Â Â Â 2,308
PUT$   Volume   Op.Int.
$140.00Â Â Â 2,041Â Â Â 34,925
$145.00Â Â Â 1,177Â Â Â 22,052
$150.00Â Â Â 1,884Â Â Â 21,178
$155.00Â Â Â 1,521Â Â Â 5,946
$160.00Â Â Â 3,366Â Â Â 15,843
$165.00Â Â Â 4,934Â Â Â 6,373
JON C. OGG
August 18, 2009
No comments:
Post a Comment